All rights reserved.| NEW Understanding Stocks: Your First Guide to Findin... | Seller User ID: buy Feedback: 727,12299.7% | ![]() | $10.84 | +$3.60 | 1d 2h 33m |
| NEW BOOK Understanding Stocks Sincere, Michael | Seller User ID: the-video-bin Feedback: 154,29999% | ![]() | $14.02 | +$3.99 | 5d 19h 16m |
| Brand New | Seller User ID: indoo_half Feedback: 158,43896.4% | ![]() | $9.27 | +$3.49 | --- |
| Absolutely New - Never Been Read - Mint Condition. | Seller User ID: thebookpros Feedback: 186,90494.2% | ![]() | $9.33 | +$3.49 | --- |
| Brand New. Satisfaction guaranteed or money back. Fast shipping with delivery | Seller User ID: buycdnow_online Feedback: 2,99299.2% | ![]() | $14.42 | +$3.49 | --- |
| New with slight shelf wear (like you'd see at a major chain store). Looks like an | Seller User ID: bennettbooksltd Feedback: 808100% | ![]() | $49.95 | +$3.49 | --- |
| New Brand new book. | Seller User ID: alibris Feedback: 265,52597.7% | ![]() | $12.72 | +$3.49 | --- |
| Original Owner, Like New! | Seller User ID: mrmorgan33 Feedback: 17100% | ![]() | $6.95 | Calculate | 20d 15h 22m |
| Warehouse Overstock, Looks Great, No Highlights or Markings, Money Back Guarantee, | Seller User ID: thebookpros Feedback: 186,90494.2% | ![]() | $8.38 | +$3.49 | --- |
| Can't tell this from a Brand New Book - Give it as a Gift! | Seller User ID: parrish-newbooks Feedback: 141,65098.3% | ![]() | $10.36 | +$3.49 | --- |
| LIKE NEW Quick ship times | Seller User ID: monster_mart Feedback: 108,42799% | ![]() | $10.71 | +$3.49 | --- |
| Fine 0071409130 NEW/UNREAD! ! ! Text is Clean and Unmarked! --Be Sure to Compare | Seller User ID: alibris Feedback: 265,52597.7% | ![]() | $5.02 | +$3.49 | --- |
| tight, bright and shiny, uncreased spine, pages clear and bright, shelf and edge | Seller User ID: pinkcasaantiques Feedback: 159100% | ![]() | $7.96 | +$3.49 | --- |
| Understanding Stocks by Michael Sincere | Seller User ID: powells_bookstore Feedback: 18,39499.5% | ![]() | $8.95 | +$3.98 | 27d 3h 46m |
| Understanding Stocks by Michael Sincere (2003) | Seller User ID: greatbuybooks2 Feedback: 186,97899.5% | ![]() | $20.20 | +$3.99 | 27d 19h 56m |
| 100% Money Back Guarantee. Shipped to over one million happy customers. | Seller User ID: betterworldbooks Feedback: 285,78999.6% | ![]() | $4.56 | +$3.49 | --- |
| Good Shows some signs of wear, and may have some markings on the inside. Shipped to | Seller User ID: alibris Feedback: 265,52597.7% | ![]() | $4.79 | +$3.49 | --- |
| Very good to good used condition. Satisfaction Guaranteed . | Seller User ID: bwibook Feedback: 72,23796.4% | ![]() | $15.24 | +$3.49 | --- |
| Former Library book. 100% Money Back Guarantee. Shipped to over one million happy | Seller User ID: betterworldbooks Feedback: 285,78999.6% | ![]() | $4.56 | +$3.49 | --- |
