All rights reserved.| 6957HC new paperback. We ship 6 days a week and ship fast, often same business day. | Seller User ID: kcool1969 Feedback: 2,05799.8% | ![]() | $5.27 | +$3.49 | --- |
| We sell only BRAND NEW items. 300K+ DVDs-CDs and Books | Seller User ID: monster_mart Feedback: 108,49799% | ![]() | $6.58 | +$3.49 | --- |
| Absolutely New - Never Been Read - Mint Condition. | Seller User ID: thebookpros Feedback: 186,94594.2% | ![]() | $4.26 | +$3.49 | --- |
| Brand New. Satisfaction guaranteed or money back. Fast shipping with delivery | Seller User ID: buycdnow_online Feedback: 2,99399.2% | ![]() | $6.71 | +$3.49 | --- |
| NEW BOOK The Big Book of 60,000 Baby Names Stafford, Di | Seller User ID: the-video-bin Feedback: 154,33199% | ![]() | $8.14 | +$3.99 | 12d 18h 17m |
| The Big Book of 60,000 Baby Names by Diane Stafford ... | Seller User ID: thistle-1975 Feedback: 21098.1% | ![]() | $4.00 | +$4.00 | 2d 16h 25m |
| Warehouse Overstock, Looks Great, No Highlights or Markings, Money Back Guarantee, | Seller User ID: thebookpros Feedback: 186,94594.2% | ![]() | $4.26 | +$3.49 | --- |
| No defects, little usage. May show remainder marks. Older books may show minor | Seller User ID: alibris Feedback: 265,55897.7% | ![]() | $1.99 | +$3.49 | --- |
| Can't tell this from a Brand New Book - Give it as a Gift! | Seller User ID: parrish-newbooks Feedback: 141,66698.3% | ![]() | $4.38 | +$3.49 | --- |
| LIKE NEW Quick ship times | Seller User ID: monster_mart Feedback: 108,49799% | ![]() | $6.60 | +$3.49 | --- |
| Attractive. Shows some signs of wear and is no longer fresh. | Seller User ID: alibris Feedback: 265,55897.7% | ![]() | $1.99 | +$3.49 | --- |
| Very good used condition. Satisfaction Guaranteed . | Seller User ID: bwibook Feedback: 72,25096.4% | ![]() | $7.96 | +$3.49 | --- |
| The Big Book of 60,000 Baby Names by Diane Stafford ... | Seller User ID: greatbuybooks2 Feedback: 187,04699.5% | ![]() | $1.00 | +$3.99 | 27d 5h 44m |
| The Big Book of 60,000 Baby Names, Diane Stafford, Good | Seller User ID: bookmanjcd Feedback: 1,03397.9% | ![]() | $1.00 | +$3.99 | 28d 0h 34m |
| GOOD USED. | Seller User ID: alibris Feedback: 265,55897.7% | ![]() | $2.09 | +$3.49 | --- |
| Cover is worn at corners and edges, and this book has been bent a little causing it | Seller User ID: heavytail_usa Feedback: 2,96099.1% | ![]() | $1.59 | +$3.49 | --- |
| Very good to good used condition. Satisfaction Guaranteed . | Seller User ID: bwibook Feedback: 72,25096.4% | ![]() | $7.88 | +$3.49 | --- |
