All rights reserved.| !!New!! International SoftCover Edition 3 Days Shipping | Seller User ID: expresstextbook Feedback: 102100% | ![]() | $50.35 | Free | 10d 13h 47m |
| ☼ BRAND NEW ☼ DHL EXPRESS ☼ FREE 100$ INSURANCE | Seller User ID: kukumrai Feedback: 18497.4% | ![]() | $50.50 | Free | 22d 19h 40m |
| The Basics of Social Research by Earl Babbie; 4E ~ | Seller User ID: smartdealshop Feedback: 40899.3% | ![]() | $56.55 | +$4.00 | 3d 7h 21m |
| 100% BRAND NEW, FEDEX 3 BUSINESS DAYS EXPRESS SHIPPING! | Seller User ID: telewhiz Feedback: 1,71297.1% | ![]() | $64.99 | Free | 1d 18h 0m |
| Absolutely New - Never Been Read - Mint Condition. | Seller User ID: thebookpros Feedback: 186,97594.2% | ![]() | $90.85 | +$3.49 | --- |
| Brand New. Satisfaction guaranteed or money back. Fast shipping with delivery | Seller User ID: buycdnow_online Feedback: 2,99599.2% | ![]() | $135.29 | +$3.49 | --- |
| 4th International Edition | Seller User ID: sofastsoeasy1 Feedback: 1,89499.4% | ![]() | $48.31 | Free | 18d 12h 58m |
| The Basics of Social Research Earl R. Babbie 0495094684 | Seller User ID: bacobook Feedback: 21,85099.2% | ![]() | $69.88 | +$3.85 | 19d 17h 2m |
| Fine Paperback. Not Pretty. Some Staining/Highli | Seller User ID: alibris_books_02 Feedback: 3,42997.7% | ![]() | $83.15 | +$3.49 | --- |
| Warehouse Overstock, Looks Great, No Highlights or Markings, Money Back Guarantee, | Seller User ID: thebookpros Feedback: 186,97594.2% | ![]() | $90.85 | +$3.49 | --- |
| Great Shape! Fast Shipping! | Seller User ID: northeastbooks Feedback: 1,49398.9% | ![]() | $58.95 | +$3.49 | --- |
| Very Good 0495094684 Great Shape! Fast Shipping! | Seller User ID: alibris_books_02 Feedback: 3,42997.7% | ![]() | $61.90 | +$3.49 | --- |
| 4th US Edition. This book is in good shape. There is some inside. The cover shows | Seller User ID: scottmh84 Feedback: 6,34699.9% | ![]() | $55.90 | +$3.49 | --- |
| Ships in 24hrs!!:) | Seller User ID: supersonicbooks Feedback: 2,42298.5% | ![]() | $56.00 | +$3.49 | --- |
| 100% Money Back Guarantee. Shipped to over one million happy customers. | Seller User ID: betterworldbooks Feedback: 285,96099.6% | ![]() | $58.85 | +$3.49 | --- |
| 4th Edition. Cover shows normal/moderate wear and pages contains some markings. | Seller User ID: the_book_fool Feedback: 2,13599% | ![]() | $67.25 | +$3.49 | --- |
| 4th Edition text. . Ships fast. Expedited shipping 2-4 business days; Standard | Seller User ID: texastextbookbookie Feedback: 1,46898.7% | ![]() | $73.12 | +$3.49 | --- |
| Good shape- some hilighting and cover wear-USED BOOK stickers on cover-UNLESS NOTED | Seller User ID: pnorton149az Feedback: 446100% | ![]() | $79.95 | +$3.49 | --- |
11 items found in
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
