| Product Information |
The innovative floating frame design of Sony's SDM-HS73 Flat Panel LCD complements any room in your home. Images are crisp and responsive whether you're working, playing games or surfing the Internet. It is simple to set up so you're up and running in no time. It is Sony's best value flat panel LCD.
|
| Product MPN |
| MPN | SDM-HS73/W |
|
| Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 17 inch |
| Contrast Ratio | 500:1 |
| Max. Resolution | 1280 x 1024 |
| Brightness | 250 cd/m² |
| Response Time | 20 ms |
| Dot Pitch | 0.26 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 17 in. |
| Family Line | Sony SDM |
|
| Connectivity |
| Digital Video Input Standard | Digital Visual Interface (DVI) |
|
| Technical Features |
| Form Factor | Desktop |
| Synchronization Range - Vertical | 48 - 75 Hz |
| Synchronization Range - Horizontal | 28 - 80 kHz |
| Max. Viewing Angle - Horizontal | 160 |
| Max. Viewing Angle - Vertical | 150 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
|
| Dimensions |
| Height | 15.92 in. |
| Width | 17.41 in. |
| Depth | 8.51 in. |
| Weight | 13.01 lb. |
|
| Miscellaneous |
| Power Consumption | 34 Watt |
| Platform | PC, Mac |
| UPC | 027242643765 |
|