| Product Information |
The 19? NEC MultiSync LCD1970NX, a flat-panel monitor featuring a thin-frame design, enhances your visual experience with superior screen performance, advanced technologies and comforting design elements. This model?s Ambix dual-input technology ensures compatibility with today?s and tomorrow?s computer systems, while XtraView technology provides for some of the widest-angle views available.
|
| Product MPN |
| MPN | 624457 |
|
| Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Contrast Ratio | 500:1 |
| Brightness | 230 cd/m |
| Response Time | 25 ms |
| Dot Pitch | .294 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 19 in. |
|
| Connectivity |
| Digital Video Input Standard | DVI-D |
|
| Technical Features |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 768, 1152 x 870, 1280 x 1024, 640 x 480, 720 x 400, 800 x 600, 832 x 624 |
| Synchronization Range - Vertical | 56 - 75 Hz |
| Synchronization Range - Horizontal | 31.5 - 81.1 kHz |
| Max. Viewing Angle - Horizontal | 176 |
| Max. Viewing Angle - Vertical | 176 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Regulatory Approval | ISO 13406-2 (Pixel defect guidelines) |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
|
| Miscellaneous |
| Power Consumption | 52 watts |
| User Controls | OSD Controls |
| Other Features | 4 Ports USB Hub, Slim Bezel (Thin Frame), VESA External Mounting |
| Platform | PC |
|