SAVE96% | $26.95 | List |
| $1.00 | Now | |
Very Good; $3.95 shipping | ||
All rights reserved.| Face The Nation Bob Schieffer W/2 HR DVD NEW FREE SHIP | Seller User ID: pair-of-diddle Feedback: 1,72799.6% | ![]() | $9.99 | Free | 2d 19h 17m |
| Face The Nation w/ 2 Hr. DVD by Bob Schieffer (2004) | Seller User ID: media-mall Feedback: 2,333100% | ![]() | $4.50 | +$3.50 | 6d 2h 17m |
| NEW Face The Nation - Schieffer, Bob 9780743265850 | Seller User ID: buy Feedback: 728,45199.6% | ![]() | $17.99 | +$4.00 | 10d 6h 3m |
| Face the Nation: My Favorite Stories from the First 5.. | Seller User ID: lomaxdirect Feedback: 7,01199.8% | ![]() | $13.48 | +$3.49 | 27d 10h 5m |
| Brand New | Seller User ID: indoo_half Feedback: 158,48196.4% | ![]() | $17.04 | +$3.99 | --- |
| New 0743265858 SHIPS TODAY! ! BRAND NEW BOOK. | Seller User ID: alibris_books_05 Feedback: 2,50497.7% | ![]() | $2.09 | +$3.99 | --- |
| Absolutely New - Never Been Read - Mint Condition. | Seller User ID: thebookpros Feedback: 186,97294.2% | ![]() | $17.05 | +$3.99 | --- |
| We sell only BRAND NEW items. 300K+ DVDs-CDs and Books | Seller User ID: monster_mart Feedback: 108,52899% | ![]() | $20.20 | +$3.99 | --- |
| Face The Nation by Bob Schieffer (2004) | Seller User ID: the_tome_home Feedback: 24,24798.9% | ![]() | $2.29 | +$3.79 | 21d 22h 4m |
| May have remainder mark or distributor label. Never Used. | Seller User ID: nbe_books Feedback: 11,53499.9% | ![]() | $1.97 | +$3.99 | --- |
| Like New dust jacket. With CD! | Seller User ID: wonderbooks Feedback: 33,79499.3% | ![]() | $1.00 | +$3.99 | --- |
| No defects, little usage. May show remainder marks. Older books may show minor | Seller User ID: alibris Feedback: 265,58997.7% | ![]() | $1.99 | +$3.99 | --- |
| Like New Like New. May contain remainder marks. | Seller User ID: alibris_books_05 Feedback: 2,50497.7% | ![]() | $2.09 | +$3.99 | --- |
| Sorry, CD missing. | Seller User ID: 2covers Feedback: 26699.3% | ![]() | $1.75 | +$3.99 | --- |
| Great Buy! Never Used. May Have a Publisher's Mark. We have over 3,500,000 Books | Seller User ID: smokymtnbooks Feedback: 241,58399.6% | ![]() | $1.00 | +$3.99 | --- |
| Warehouse Overstock, Looks Great, No Highlights or Markings, Money Back Guarantee, | Seller User ID: thebookpros Feedback: 186,97294.2% | ![]() | $17.05 | +$3.99 | --- |
| Face the Nation: My Favorite Stories from the First 50 | Seller User ID: ggiezgg Feedback: 69,89699.8% | ![]() | $1.00 | +$3.95 | 8d 20h 40m |
| Face the Nation: My Favorite Stories from the First 50 | Seller User ID: dnd-galleries Feedback: 3,14699.9% | ![]() | $2.00 | +$4.00 | 12d 1h 43m |
| Face the Nation: My Favorite Stories from the First 50 | Seller User ID: books_at_half Feedback: 7,99999.8% | ![]() | $4.99 | Free | 13d 5h 59m |
| Face the Nation: My Favorite Stories from the First 50 | Seller User ID: books-fyi Feedback: 33,62499% | ![]() | $1.00 | +$3.99 | 22d 9h 49m |
| Cd unopened/ light shelf wear / edge wear cover / pages very good condition//"Buy | Seller User ID: selah43 Feedback: 2,338100% | ![]() | $2.95 | +$3.99 | --- |
| Dust Jacket Condition: VERY GOOD | Seller User ID: wonderbooks Feedback: 33,79499.3% | ![]() | $1.00 | +$3.99 | --- |
| First Edition. Very Good Condition, just minor general wear to item, very clean | Seller User ID: fatcitybookstore Feedback: 17,42399.4% | ![]() | $1.00 | +$3.99 | --- |
| ***We ship same day with e-mail confirmation of delivery international orders are | Seller User ID: booksswap Feedback: 45,11598.4% | ![]() | $90.16 | +$3.99 | --- |
| Face the Nation: My Favorite Stories from the First 50 | Seller User ID: books_at_half Feedback: 7,99999.8% | ![]() | $1.00 | +$3.99 | 10d 21h 15m |
| Face the Nation: My Favorite Stories from the First 50 | Seller User ID: bookfindersohio Feedback: 5,66899.8% | ![]() | $1.00 | +$3.99 | 17d 18h 28m |
| Face the Nation: My Favorite Stories from the First 50 | Seller User ID: powells_bookstore Feedback: 18,45799.5% | ![]() | $7.95 | +$3.98 | 18d 2h 9m |
| GOOD with average wear to cover and pages. May contain minimal highlighting, | Seller User ID: bay-city-books Feedback: 1,74399.1% | ![]() | $2.68 | +$3.99 | --- |
| Face the Nation: My Favorite Stories from the First 50 | Seller User ID: booksforgoodwillget... Feedback: 23,05299.8% | ![]() | $4.99 | Free | 25d 6h 32m |
| Very good to good used condition. Satisfaction Guaranteed . | Seller User ID: bwibook Feedback: 72,25996.4% | ![]() | $24.17 | +$3.99 | --- |
